Session Summary
Instance Name: o10g
Node Name: m1
Oracle Release: 10.1.0.2.0
Session ID: 555.55555
Total SQL Statements: 6 (5 user statements, 1 internal statements)
Total Transactions: 2 (2 rollback(s), 0 read-only)
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 100.0% | 171.8804s | 58 | 2.9635s | 1.1723s | 3.0079s |
| Total | 100.0% | 171.8804s | 58 | 2.9635s | 1.1723s | 3.0079s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 62.7% | 66.4752s | 3,430 | 0.0194s | 0.0005s | 0.0203s |
| 686288168 | 37.3% | 39.6086s | 2,091 | 0.0189s | 0.0000s | 0.0207s |
| Total | 100.0% | 106.0838s | 5,521 | 0.0192s | 0.0000s | 0.0207s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 65.4% | 35.1936s | 716 | 0.0492s | 0.0032s | 0.2160s |
| 686288168 | 34.6% | 18.6299s | 461 | 0.0404s | 0.0001s | 0.1203s |
| Total | 100.0% | 53.8235s | 1,177 | 0.0457s | 0.0001s | 0.2160s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 686288168 | 100.0% | 14.7607s | 11,516 | 0.0013s | 0.0000s | 0.0688s |
| 50100893 | 0.0% | 0.0032s | 127 | 0.0000s | 0.0000s | 0.0001s |
| Total | 100.0% | 14.7639s | 11,643 | 0.0013s | 0.0000s | 0.0688s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 51.3% | 5.9700s | 2 | 2.9850s | 2.9500s | 3.0200s |
| 686288168 | 48.7% | 5.6600s | 2 | 2.8300s | 2.7900s | 2.8700s |
| 740818757 | 0.0% | 0.0000s | 2 | 0.0000s | 0.0000s | 0.0000s |
| 1029988163 | 0.0% | 0.0000s | 5 | 0.0000s | 0.0000s | 0.0000s |
| 1570213724 | 0.0% | 0.0000s | 37 | 0.0000s | 0.0000s | 0.0000s |
| Total | 100.0% | 11.6300s | 48 | 0.2423s | 0.0000s | 3.0200s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 100.0% | 2.2135s | 4 | 0.5534s | 0.0981s | 1.0058s |
| Total | 100.0% | 2.2135s | 4 | 0.5534s | 0.0981s | 1.0058s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 59.7% | 1.0378s | 2 | 0.5189s | 0.0359s | 1.0019s |
| 686288168 | 40.3% | 0.7015s | 6 | 0.1169s | 0.0034s | 0.2861s |
| Total | 100.0% | 1.7392s | 8 | 0.2174s | 0.0034s | 1.0019s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 686288168 | 100.0% | 0.1975s | 2 | 0.0987s | 0.0950s | 0.1025s |
| Total | 100.0% | 0.1975s | 2 | 0.0987s | 0.0950s | 0.1025s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 100.0% | 0.0977s | 486 | 0.0002s | 0.0000s | 0.0004s |
| Total | 100.0% | 0.0977s | 486 | 0.0002s | 0.0000s | 0.0004s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 1029988163 | 93.8% | 0.0372s | 3 | 0.0124s | 0.0006s | 0.0359s |
| 1570213724 | 3.0% | 0.0012s | 2 | 0.0006s | 0.0006s | 0.0006s |
| 50100893 | 2.5% | 0.0010s | 4 | 0.0002s | 0.0002s | 0.0003s |
| 2217940283 | 0.8% | 0.0003s | 1 | 0.0003s | 0.0003s | 0.0003s |
| Total | 100.0% | 0.0397s | 10 | 0.0040s | 0.0002s | 0.0359s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 1570213724 | 100.0% | 0.0100s | 74 | 0.0001s | 0.0000s | 0.0100s |
| Total | 100.0% | 0.0100s | 74 | 0.0001s | 0.0000s | 0.0100s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 100.0% | 0.0100s | 2 | 0.0050s | 0.0000s | 0.0100s |
| 740818757 | 0.0% | 0.0000s | 1 | 0.0000s | 0.0000s | 0.0000s |
| 1029988163 | 0.0% | 0.0000s | 5 | 0.0000s | 0.0000s | 0.0000s |
| 1570213724 | 0.0% | 0.0000s | 37 | 0.0000s | 0.0000s | 0.0000s |
| 686288168 | 0.0% | 0.0000s | 2 | 0.0000s | 0.0000s | 0.0000s |
| Total | 100.0% | 0.0100s | 47 | 0.0002s | 0.0000s | 0.0100s |
| SQL Hash Value | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 50100893 | 66.7% | 0.0000s | 4 | 0.0000s | 0.0000s | 0.0000s |
| 1029988163 | 29.0% | 0.0000s | 5 | 0.0000s | 0.0000s | 0.0000s |
| 2217940283 | 4.3% | 0.0000s | 1 | 0.0000s | 0.0000s | 0.0000s |
| Total | 100.0% | 0.0001s | 10 | 0.0000s | 0.0000s | 0.0000s |
| SQL Hash Value | Branch % | Total % | Self Seconds | Cumulative Seconds | Calls | Similar | Command Type |
50100893 1570213724 | 100.0% 0.0% | 78.1% 0.0% | 282.7486s 0.0093s | 282.7579s 0.0093s | 4 148 | 0 0 | DELETE SELECT
|
| 686288168 | 100.0% | 21.9% | 79.3303s | 79.3303s | 4 | 0 | ROLLBACK
|
| 740818757 | 100.0% | 0.0% | 0.1727s | 0.1727s | 3 | 1 | ALTER SESSION
|
| 1029988163 | 100.0% | 0.0% | 0.0017s | 0.0017s | 10 | 0 | PL/SQL EXECUTE
|
enq: TX - row lock contention
| value | - Distribution - | count |
| 0.524288s | | 0 |
| 1.048576s | | 1 |
| 2.097152s | | 57 |
| 4.194304s | | 0 |
free buffer waits
| value | - Distribution - | count |
| 0.000001s | | 0 |
| 0.000002s | | 1 |
| 0.000004s | | 0 |
| 0.000008s | | 2 |
| 0.000016s | | 5 |
| 0.000032s | | 0 |
| 0.000064s | | 0 |
| 0.000128s | | 1 |
| 0.000256s | | 0 |
| 0.000512s | | 3 |
| 0.001024s | | 5 |
| 0.002048s | | 4 |
| 0.004096s | | 11 |
| 0.008192s | | 117 |
| 0.016384s | | 5,372 |
| 0.032768s | | 0 |
log buffer space
| value | - Distribution - | count |
| 0.000064s | | 0 |
| 0.000128s | | 1 |
| 0.000256s | | 0 |
| 0.000512s | | 0 |
| 0.001024s | | 1 |
| 0.002048s | | 1 |
| 0.004096s | | 10 |
| 0.008192s | | 72 |
| 0.016384s | | 337 |
| 0.032768s | | 538 |
| 0.065536s | | 212 |
| 0.131072s | | 5 |
| 0.262144s | | 0 |
db file sequential read
| value | - Distribution - | count |
| 0.000004s | | 0 |
| 0.000008s | | 2,155 |
| 0.000016s | | 7,704 |
| 0.000032s | | 216 |
| 0.000064s | | 2 |
| 0.000128s | | 1 |
| 0.000256s | | 0 |
| 0.000512s | | 0 |
| 0.001024s | | 7 |
| 0.002048s | | 65 |
| 0.004096s | | 761 |
| 0.008192s | | 477 |
| 0.016384s | | 242 |
| 0.032768s | | 11 |
| 0.065536s | | 2 |
| 0.131072s | | 0 |
EXEC calls [CPU]
| value | - Distribution - | count |
| 0.000000s | | 44 |
| 0.000001s | | 0 |
| 0.000002s | | 0 |
| 0.000004s | | 0 |
| 0.000008s | | 0 |
| 0.000016s | | 0 |
| 0.000032s | | 0 |
| 0.000064s | | 0 |
| 0.000128s | | 0 |
| 0.000256s | | 0 |
| 0.000512s | | 0 |
| 0.001024s | | 0 |
| 0.002048s | | 0 |
| 0.004096s | | 0 |
| 0.008192s | | 0 |
| 0.016384s | | 0 |
| 0.032768s | | 0 |
| 0.065536s | | 0 |
| 0.131072s | | 0 |
| 0.262144s | | 0 |
| 0.524288s | | 0 |
| 1.048576s | | 0 |
| 2.097152s | | 4 |
| 4.194304s | | 0 |
log file switch (checkpoint incomplete)
| value | - Distribution - | count |
| 0.032768s | | 0 |
| 0.065536s | | 2 |
| 0.131072s | | 0 |
| 0.262144s | | 0 |
| 0.524288s | | 2 |
| 1.048576s | | 0 |
log file switch completion
| value | - Distribution - | count |
| 0.001024s | | 0 |
| 0.002048s | | 1 |
| 0.004096s | | 0 |
| 0.008192s | | 0 |
| 0.016384s | | 0 |
| 0.032768s | | 2 |
| 0.065536s | | 2 |
| 0.131072s | | 1 |
| 0.262144s | | 1 |
| 0.524288s | | 1 |
| 1.048576s | | 0 |
log file sync
| value | - Distribution - | count |
| 0.032768s | | 0 |
| 0.065536s | | 2 |
| 0.131072s | | 0 |
db file scattered read
| value | - Distribution - | count |
| 0.000016s | | 0 |
| 0.000032s | | 20 |
| 0.000064s | | 19 |
| 0.000128s | | 406 |
| 0.000256s | | 41 |
| 0.000512s | | 0 |
SQL*Net message from client [idle]
| value | - Distribution - | count |
| 0.000064s | | 0 |
| 0.000128s | | 2 |
| 0.000256s | | 3 |
| 0.000512s | | 4 |
| 0.001024s | | 0 |
| 0.002048s | | 0 |
| 0.004096s | | 0 |
| 0.008192s | | 0 |
| 0.016384s | | 0 |
| 0.032768s | | 1 |
| 0.065536s | | 0 |
FETCH calls [CPU]
| value | - Distribution - | count |
| 0.000000s | | 73 |
| 0.000001s | | 0 |
| 0.000002s | | 0 |
| 0.000004s | | 0 |
| 0.000008s | | 0 |
| 0.000016s | | 0 |
| 0.000032s | | 0 |
| 0.000064s | | 0 |
| 0.000128s | | 0 |
| 0.000256s | | 0 |
| 0.000512s | | 0 |
| 0.001024s | | 0 |
| 0.002048s | | 0 |
| 0.004096s | | 0 |
| 0.008192s | | 1 |
| 0.016384s | | 0 |
PARSE calls [CPU]
| value | - Distribution - | count |
| 0.000000s | | 46 |
| 0.000001s | | 0 |
| 0.000002s | | 0 |
| 0.000004s | | 0 |
| 0.000008s | | 0 |
| 0.000016s | | 0 |
| 0.000032s | | 0 |
| 0.000064s | | 0 |
| 0.000128s | | 0 |
| 0.000256s | | 0 |
| 0.000512s | | 0 |
| 0.001024s | | 0 |
| 0.002048s | | 0 |
| 0.004096s | | 0 |
| 0.008192s | | 1 |
| 0.016384s | | 0 |
SQL*Net message to client
| value | - Distribution - | count |
| 0.000001s | | 0 |
| 0.000002s | | 3 |
| 0.000004s | | 5 |
| 0.000008s | | 1 |
| 0.000016s | | 1 |
| 0.000032s | | 0 |
Session Read Statistics
| Blocks Read per Call | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 1 | 99.3% | 14.7639s | 11,643 | 0.0013s | 0.0000s | 0.0688s |
| 16 | 0.6% | 0.0851s | 393 | 0.0002s | 0.0001s | 0.0004s |
| 14 | 0.1% | 0.0079s | 42 | 0.0002s | 0.0001s | 0.0003s |
| 4 | 0.0% | 0.0009s | 12 | 0.0001s | 0.0001s | 0.0001s |
| 2 | 0.0% | 0.0007s | 14 | 0.0000s | 0.0000s | 0.0001s |
| 11 | 0.0% | 0.0005s | 3 | 0.0002s | 0.0002s | 0.0002s |
| 9 | 0.0% | 0.0004s | 3 | 0.0001s | 0.0001s | 0.0002s |
| 13 | 0.0% | 0.0003s | 2 | 0.0002s | 0.0002s | 0.0002s |
| 10 | 0.0% | 0.0003s | 2 | 0.0002s | 0.0002s | 0.0002s |
| 12 | 0.0% | 0.0003s | 2 | 0.0002s | 0.0002s | 0.0002s |
| 7 | 0.0% | 0.0003s | 3 | 0.0001s | 0.0001s | 0.0001s |
| 8 | 0.0% | 0.0002s | 2 | 0.0001s | 0.0001s | 0.0001s |
| 15 | 0.0% | 0.0002s | 1 | 0.0002s | 0.0002s | 0.0002s |
| 3 | 0.0% | 0.0002s | 4 | 0.0001s | 0.0000s | 0.0001s |
| 5 | 0.0% | 0.0002s | 2 | 0.0001s | 0.0001s | 0.0001s |
| 6 | 0.0% | 0.0001s | 1 | 0.0001s | 0.0001s | 0.0001s |
| Total | 100.0% | 14.8615s | 12,129 | 0.0012s | 0.0000s | 0.0688s
|
Session Read Datafiles Statistics
| Datafile # | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 2 | 98.7% | 14.6617s | 5,887 | 0.0025s | 0.0000s | 0.0688s |
| 4 | 1.3% | 0.1999s | 6,242 | 0.0000s | 0.0000s | 0.0004s |
| Total | 100.0% | 14.8615s | 12,129 | 0.0012s | 0.0000s | 0.0688s
|
Session Enqueue Statistics
| Enqueue Type Mode | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| TX,6 | 100.0% | 171.8804s | 58 | 2.9635s | 1.1723s | 3.0079s |
| Total | 100.0% | 171.8804s | 58 | 2.9635s | 1.1723s | 3.0079s
|
SQL Hash Value: 50100893 uid: 43 depth: 0 optimizer mode: ALL_ROWS
Statement Text
delete from v1 where owner like 'SYS%'
Statement Cumulative Statistics
| Call | Cache Misses | Count | - Seconds - | Physical Reads | - Logical Reads - | Rows
|
|---|
| CPU | Elapsed | Consistent | Current
|
|---|
| Parse | 0 | 2 | 0.0100s | 0.0004s | 0 | 0 | 0 | 0
|
| Exec | 0 | 2 | 5.9800s | 282.7575s | 7,289 | 9,524 | 288,598 | 258,864
|
| Fetch | | 0 | 0.0000s | 0.0000s | 0 | 0 | 0 | 0
|
| Total | 0 | 4 | 5.9900s | 282.7579s | 7,289 | 9,524 | 288,598 | 258,864
|
|
|
| Per Exe | 0.0 | 2.0 | 2.9950s | 141.3790s | 3,644.5 | 4,762.0 | 144,299.0 | 129,432.0
|
| Per Row | 0.0 | 0.0 | 0.0000s | 0.0011s | 0.0 | 0.0 | 1.1 | 1.0
|
Statement Self Statistics
| Call | Cache Misses | Count | - Seconds - | Physical Reads | - Logical Reads - | Rows
|
|---|
| CPU | Elapsed | Consistent | Current
|
|---|
| Parse | 0 | 2 | 0.0100s | 0.0004s | 0 | 0 | 0 | 0
|
| Exec | 0 | 2 | 5.9700s | 282.7481s | 7,289 | 9,376 | 288,598 | 258,864
|
| Fetch | | 0 | 0.0000s | 0.0000s | 0 | 0 | 0 | 0
|
| Total | 0 | 4 | 5.9800s | 282.7486s | 7,289 | 9,376 | 288,598 | 258,864
|
|
|
| Per Exe | 0.0 | 2.0 | 2.9900s | 141.3743s | 3,644.5 | 4,688.0 | 144,299.0 | 129,432.0
|
| Per Row | 0.0 | 0.0 | 0.0000s | 0.0011s | 0.0 | 0.0 | 1.1 | 1.0
|
Statement Flat Profile
Statement Read Statistics
| Blocks Read per Call | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 16 | 84.4% | 0.0851s | 393 | 0.0002s | 0.0001s | 0.0004s |
| 14 | 7.8% | 0.0079s | 42 | 0.0002s | 0.0001s | 0.0003s |
| 1 | 3.2% | 0.0032s | 127 | 0.0000s | 0.0000s | 0.0001s |
| 4 | 0.9% | 0.0009s | 12 | 0.0001s | 0.0001s | 0.0001s |
| 2 | 0.7% | 0.0007s | 14 | 0.0000s | 0.0000s | 0.0001s |
| 11 | 0.5% | 0.0005s | 3 | 0.0002s | 0.0002s | 0.0002s |
| 9 | 0.4% | 0.0004s | 3 | 0.0001s | 0.0001s | 0.0002s |
| 13 | 0.3% | 0.0003s | 2 | 0.0002s | 0.0002s | 0.0002s |
| 10 | 0.3% | 0.0003s | 2 | 0.0002s | 0.0002s | 0.0002s |
| 12 | 0.3% | 0.0003s | 2 | 0.0002s | 0.0002s | 0.0002s |
| 7 | 0.3% | 0.0003s | 3 | 0.0001s | 0.0001s | 0.0001s |
| 8 | 0.2% | 0.0002s | 2 | 0.0001s | 0.0001s | 0.0001s |
| 15 | 0.2% | 0.0002s | 1 | 0.0002s | 0.0002s | 0.0002s |
| 3 | 0.2% | 0.0002s | 4 | 0.0001s | 0.0000s | 0.0001s |
| 5 | 0.2% | 0.0002s | 2 | 0.0001s | 0.0001s | 0.0001s |
| 6 | 0.1% | 0.0001s | 1 | 0.0001s | 0.0001s | 0.0001s |
| Total | 100.0% | 0.1009s | 613 | 0.0002s | 0.0000s | 0.0004s
|
Statement Read Datafiles Statistics
| Datafile # | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 4 | 99.9% | 0.1008s | 611 | 0.0002s | 0.0000s | 0.0004s |
| 2 | 0.1% | 0.0001s | 2 | 0.0000s | 0.0000s | 0.0000s |
| Total | 100.0% | 0.1009s | 613 | 0.0002s | 0.0000s | 0.0004s
|
Statement Enqueue Statistics
| Enqueue Type Mode | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| TX,6 | 100.0% | 171.8804s | 58 | 2.9635s | 1.1723s | 3.0079s |
| Total | 100.0% | 171.8804s | 58 | 2.9635s | 1.1723s | 3.0079s
|
Statement Plan
met 2 times
| Rows | Row Source Operation | Object Id |
0 258,864 | DELETE (cr=9,524 pr=7,289 pw=0 time=282.7225s) TABLE ACCESS FULL T1 (cr=9,337 pr=7,245 pw=0 time=1.0508s) | 64581
|
SQL Hash Value: 686288168 uid: 43 depth: 0 optimizer mode: ALL_ROWS
Statement Text
rollback
Statement Cumulative Statistics
| Call | Cache Misses | Count | - Seconds - | Physical Reads | - Logical Reads - | Rows
|
|---|
| CPU | Elapsed | Consistent | Current
|
|---|
| Parse | 0 | 2 | 0.0000s | 0.0002s | 0 | 0 | 0 | 0
|
| Exec | 0 | 2 | 5.6600s | 79.3301s | 11,516 | 2,590 | 777,337 | 0
|
| Fetch | | 0 | 0.0000s | 0.0000s | 0 | 0 | 0 | 0
|
| Total | 0 | 4 | 5.6600s | 79.3303s | 11,516 | 2,590 | 777,337 | 0
|
|
|
| Per Exe | 0.0 | 2.0 | 2.8300s | 39.6652s | 5,758.0 | 1,295.0 | 388,668.5 | 0.0
|
| Per Row | 0.0 | 4.0 | 5.6600s | 79.3303s | 11,516.0 | 2,590.0 | 777,337.0 | 0.0
|
Statement Flat Profile
Statement Read Statistics
| Blocks Read per Call | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 1 | 100.0% | 14.7607s | 11,516 | 0.0013s | 0.0000s | 0.0688s |
| Total | 100.0% | 14.7607s | 11,516 | 0.0013s | 0.0000s | 0.0688s
|
Statement Read Datafiles Statistics
| Datafile # | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| 2 | 99.3% | 14.6616s | 5,885 | 0.0025s | 0.0000s | 0.0688s |
| 4 | 0.7% | 0.0991s | 5,631 | 0.0000s | 0.0000s | 0.0001s |
| Total | 100.0% | 14.7607s | 11,516 | 0.0013s | 0.0000s | 0.0688s
|
SQL Hash Value: 740818757 uid: 43 depth: 0 optimizer mode: ALL_ROWS similar statements: 1
Statement Text
alter session set events '10046 trace name context forever, level 8'
Statement Cumulative Statistics
| Call | Cache Misses | Count | - Seconds - | Physical Reads | - Logical Reads - | Rows
|
|---|
| CPU | Elapsed | Consistent | Current
|
|---|
| Parse | 0 | 1 | 0.0000s | 0.0001s | 0 | 0 | 0 | 0
|
| Exec | 0 | 2 | 0.0000s | 0.1726s | 0 | 0 | 0 | 0
|
| Fetch | | 0 | 0.0000s | 0.0000s | 0 | 0 | 0 | 0
|
| Total | 0 | 3 | 0.0000s | 0.1727s | 0 | 0 | 0 | 0
|
|
|
| Per Exe | 0.0 | 1.5 | 0.0000s | 0.0864s | 0.0 | 0.0 | 0.0 | 0.0
|
| Per Row | 0.0 | 3.0 | 0.0000s | 0.1727s | 0.0 | 0.0 | 0.0 | 0.0
|
Statement Flat Profile
| Event Name | % Time | Seconds | Calls | - Time per Call - |
| Avg | Min | Max |
| EXEC calls [CPU] | n/a % | 0.0000s | 2 | 0.0000s | 0.0000s | 0.0000s |
| PARSE calls [CPU] | n/a % | 0.0000s | 1 | 0.0000s | 0.0000s | 0.0000s |
| Total | 100.0% | 0.0000s | |
SQL Hash Value: 1570213724 uid: 0 depth: 1 optimizer mode: CHOOSE
Statement Text
select file# from file$ where ts#=:1
Statement Cumulative Statistics
| Call | Cache Misses | Count | - Seconds - | Physical Reads | - Logical Reads - | Rows
|
|---|
| CPU | Elapsed | Consistent | Current
|
|---|
| Parse | 0 | 37 | 0.0000s | 0.0040s | 0 | 0 | 0 | 0
|
| Exec | 0 | 37 | 0.0000s | 0.0023s | 0 | 0 | 0 | 0
|
| Fetch | | 74 | 0.0100s | 0.0031s | 0 | 148 | 0 | 37
|
| Total | 0 | 148 | 0.0100s | 0.0093s | 0 | 148 | 0 | 37
|
|
|
| Per Fch | 0.0 | 2.0 | 0.0001s | 0.0001s | 0.0 | 2.0 | 0.0 | 0.5
|
| Per Row | 0.0 | 4.0 | 0.0003s | 0.0003s | 0.0 | 4.0 | 0.0 | 1.0
|
Statement Flat Profile
Statement Plan
met 37 times
| Rows | Row Source Operation | Object Id |
| 37 | TABLE ACCESS FULL FILE$ (cr=148 pr=0 pw=0 time=0.0024s) | 17
|
SQL Hash Value: 1029988163 uid: 43 depth: 0 optimizer mode: ALL_ROWS
Statement Text
BEGIN DBMS_OUTPUT.GET_LINES(:LINES, :NUMLINES); END;
Statement Cumulative Statistics
| Call | Cache Misses | Count | - Seconds - | Physical Reads | - Logical Reads - | Rows
|
|---|
| CPU | Elapsed | Consistent | Current
|
|---|
| Parse | 0 | 5 | 0.0000s | 0.0006s | 0 | 0 | 0 | 0
|
| Exec | 0 | 5 | 0.0000s | 0.0011s | 0 | 0 | 0 | 5
|
| Fetch | | 0 | 0.0000s | 0.0000s | 0 | 0 | 0 | 0
|
| Total | 0 | 10 | 0.0000s | 0.0017s | 0 | 0 | 0 | 5
|
|
|
| Per Exe | 0.0 | 2.0 | 0.0000s | 0.0003s | 0.0 | 0.0 | 0.0 | 1.0
|
| Per Row | 0.0 | 2.0 | 0.0000s | 0.0003s | 0.0 | 0.0 | 0.0 | 1.0
|
Statement Flat Profile
Generated by
OraSRP v4.1.0 beta